Akshay Kumar Movies List: Akshay Kumar is one of Bollywood’s most liked and highly active actors, making multiple movies yearly. Although he has not so many blockbusters or award-winning movies, his fan base is enormous. He has also done some super hit movies in his career, and people like him for his various roles in multiple genres like comedy, thriller, mystery, and crime.
We all know him as Khiladi Kumar for his Khiladi Series. We also love his character as Raju in Hera Pheri and Hera Pheri 2. People have adored his character as a cop as well. So we can say he is one of the most dynamic actors in the industry.
We have compiled all his movies according to the Box Office verdicts – Blockbuster, Hit, Flop, or Disaster from 1991-2022. We have catered to all genres, including Comedy, thriller, crime, action, and mystery movies by Akshay Kumar.
Akshay Kumar Box office Performance Analysis (till 2022)
Total Movie Releases | 124 |
Superhit/Blockbusters | 15 |
Hit/Semi-Hit | 22 |
Average | 29 |
Flop Movies | 58 |
(Hit+ Avg) Success Percentage | 53.22% |
Total Box Office Collection till 2022 | Rs 4759.38 Crores |
Note: Akshay Kumar‘s Total box office collection is the highest for Indian actors.
Akshay Kumar Blockbuster Movies List
Movie Name | Release Year | Verdict |
---|---|---|
Rowdy Rathore | 2012 | Blockbuster |
Welcome | 2007 | Blockbuster |
Akshay Kumar Superhit Movies List
Movie Name | Release Year | Collection |
---|---|---|
Sooryavanshi | 2021 | 195.04 Crore |
Good Newz | 2019 | 197.3 Crore |
Housefull 4 | 2019 | 204 Crore |
Mission Mangal | 2019 | 193.2 Crore |
2.0 (2018) | 2018 | 187.79 Crore |
Rustom | 2016 | 216.35 Crore |
Airlift | 2016 | 221.67 Crore |
Singh Is Kinng | 2008 | 123.96 Crore |
Housefull 2 | 2012 | 179.15 Crore |
Oh My God | 2012 | 123.97 Crore |
Phir Hera Pheri | 2006 | 69.12 Crore |
Dil To Pagal Hain | 1997 | 71.86 crore |
Akshay Kumar Hit Movie List
Movie Name | Release Year | Verdict |
---|---|---|
Cuttputli | 2022 (OTT) | Hit |
Laxmi | 2020 (OTT) | Hit |
Gold | 2018 | Hit |
Jolly LLB 2 | 2017 | Hit |
Housefull 3 | 2016 | Hit |
Baby | 2015 | Semi-Hit |
Gabbar is Back | 2015 | Hit |
Holiday | 2014 | Hit |
Housefull | 2010 | Hit |
Khiladiyon Ka Khiladi | 1996 | Hit |
Bhagam Bhag | 2006 | Hit |
Khiladi | 1992 | Hit |
Sabse Bada Khiladi | 1995 | Hit |
Andaaz | 2003 | Hit |
Mujhse Shaadi Karogi | 2004 | Semi Hit |
Namastey London | 2007 | Hit |
Heyy Baby | 2007 | Hit |
Bhool Bhulaiyaa | 2007 | Hit |
Garam Masala | 2005 | Semi Hit |
Jaanwar | 1999 | Semi Hit |
Main Khiladi Tu Anari | 1994 | Semi Hit |
Mohra | 1994 | Hit |
Suhaag | 1994 | Semi Hit |
Akshay Kumar Average Movies List
Movie Name | Verdict |
---|---|
Padman | Above Average |
Dhadkan | Above Average |
Aashaant | Below Average |
Aankhen | Average |
International Khiladi | Below Average |
Elaan | Average |
Hera Pheri | Above Average |
Ajnabee | Average |
Awara Paagal Deewana | Above Average |
Waqt Humara Hain | Average |
Zaalim | Below Average |
Yeh Dillagi | Above Average |
Sapoot | Below Average |
Jai Kishan | Below Average |
Dosti: Friends Forever | Below Average |
Mr & Mrs Khiladi | Average |
Insaaf: The Final Justice | Below Average |
Ek Rishtaa: The Bond of Love | Below Average |
Khakee | Average |
Aitraaz | Average |
Bewafa | Below Average |
Waqt: The Race Against Time | Above Average |
Kambakkht Ishq | Average |
Khatta Meetha | Average |
De Dana Dan | Average |
Tees Maar Khan | Average |
Desi Boyz | Average |
Khiladi 786 | Average |
Special 26 | Average |
Akshay Kumar Flop Movies List
Raksha Bandhan | Flop |
Samrat Prithviraj | Flop |
Bachchan Pandey | Flop |
Bellbottom (2021) | Flop (Covid) |
Saugandh | Flop |
Dancer | Flop |
Do Pal | Disaster |
Mr.Bond | Flop |
Deedar | Flop |
Dil Ki Baazi | Disaster |
Kaayda Kanoon | Flop |
Sainik | Disaster |
Hum Hain Bemisaal | Flop |
Maidaan-E-Jung | Flop |
Tu Chor Main Sipahi | Flop |
Tarazu | Flop |
Aflatoon | Flop |
Barood | Flop |
Arzoo | Flop |
Zulmi | Flop |
Haan Maine Bhi Pyar Kiya | Flop |
Talaash: The Hunt Begins | Flop |
Aan: Men at Work | Flop |
Ab Tumhare Hawale Watan Sathiyon | Flop |
Zakhmi Dil | Disaster |
Insan | Flop |
Ikke Pe Ikka | Disaster |
Amanaat | Flop |
Nazar Ke Samne | Disaster |
Paandav | Disaster |
Lahu Ke Do Rang | Flop |
Daava | Flop |
Keemat: They Are Back | Flop |
Hatya- The Murder | Disaster |
Angaaray | Flop |
Sangharsh | Flop |
Khiladi 420 | Flop |
Jaani Dushman: Ek Anokhi Kahani | Flop |
Police Force: An Inside Story | Flop |
Mere Biwi Ka Jawaab Nahin | Disaster |
Deewane Huye Paagal | Flop |
Family: Ties of Blood | Flop |
Mere Jeevan Saathi | Disaster |
Humko Deewana Kar Gaye | Flop |
Jaan-e-Mann | Flop |
Tashan | Flop |
Chandni Chowk to China | Flop |
8 X 10 Tasveer | Flop |
Blue | Flop |
Action Replayy | Flop |
Patiala House | Flop |
Thank You | Flop |
Joker | Flop |
Once Upon A Time In Mumbaai Dobaara! | Flop |
Boss | Flop |
Entertainment | Flop |
Brothers | Flop |
Singh is Bliing | Flop |
Akshay Kumar Movie List with Box Office Verdict
These were the Akshay Kumar Movie List with Box Office Verdict, and the list is based on our research and data from various sources. Some movie data also includes worldwide collection, while some only include Indian Box office data.
Also read: Chup Movie Review: User Review, IMDb Rating, and Tweeter Reviews
Maja Ma Official Trailer released: Show Releases soon on Amazon Prime
Code Name: Tiranga Teaser Released: Parineeti Chopra, Harrdy Sandhu looks fearless