RRR Box Office Collection Day 9: SS Rajamouli’s directorial RRR starrer is making all kinds of noise for all the right reasons at the Box Office. Jr NTR and Ram Charan starer, after ruling the box office for 8 days alone, RRR will now compete with John Abraham starrer Attack. Helmed by Lakshya Raj Anand, the film hit the screens yesterday, i.e., April 1, 2022. But looks like, the magnum opus is in no mood to make a way for John Abraham. RRR is still dominating.
RRR also stars Alia Bhatt along with Ajay Devgn and others in pivotal roles. Released on March 25, the film shattered many records at the box office.
After being labeled as a box office winner of 2022, Rajamouli’s RRR continues to stay strong at the Box office. As per the early trends flowing in on Day 9, Ram Charan and Jr NTR starrer Hindi version have reportedly made earnings of ~45 crores* on its 9th day. With the recent collection, RRR (Hindi) now stands at ₹ 552.97 Cr*. Also read: RRR Box Office Collection Day 7: RRR created havoc at the box office, crossed the 700 crore mark
RRR Box Office Collection Day 9: RRR 9 Days All Language Box Office Collection
Days | India Net Collection | Change % (+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 133 Cr [Te: 103.13 Cr ; Hi: 20.07; Ta: 6.5; Mal: 3.1; Ka: 0.2] | – |
Day 2 [1st Saturday] | ₹ 88.7 Cr [Te: 54.4 Cr ; Hi: 24; Ta: 7.5; Mal: 2.5; Ka: 0.3] | -33.31% |
Day 3 [1st Sunday] | ₹ 102.3 Cr [Te: 58.7 Cr ; Hi: 31.5; Ta: 8.5; Mal: 3.3; Ka: 0.3] | 15.33% |
Day 4 [1st Monday] | ₹ 49.95 Cr [Te: 29.5 Cr ; Hi: 17; Ta: 3.1; Mal: 0.25; Ka: 0.1] | -51.17% |
Day 5 [1st Tuesday] | ₹ 40.25 Cr [Te: 21.78 Cr ; Hi: 15.02; Ta: 2.8; Mal: 0.55; Ka: 0.1] | -19.42% |
Day 6 [1st Wednesday] | ₹ 34.13 Cr [Te: 17.2 Cr ; Hi: 13; Ta: 2.6; Mal: 1.25; Ka: 0.08] | -15.20% |
Day 7 [1st Thursday] | ₹ 29.17 Cr [Te: 13.8 Cr ; Hi: 12; Ta: 2.3; Mal: 1; Ka: 0.07] | -14.53% |
Week 1 Collection | ₹ 477.5 Cr [Te: 298.51 Cr ; Hi: 132.59; Ta: 33.3; Mal: 11.95; Ka: 1.15] | – |
Day 8 [2nd Friday] | ₹ 30.47 Cr [Te: 13.16 Cr ; Hi: 13.23; Ta: 3.06; Mal: 0.96; Ka: 0.06] * rough data | 7.88% |
Day 9 [2nd Saturday] | ₹ 45.00 Cr * may earn | – |
Total | ₹ 552.97 Cr | – |
Keep reading: Kaun Pravin Tambe? Review: Interesting story of cricket debut at the age of 41
Attack Box Office Prediction: John Abraham is establishing himself again