2022 Worldwide Box Office Collection [Top 50]
Rank | Movie Name | Worldwide Box Office Collection | Domestic Box Office Collection | % Growth | Foreign Box Office | % Growth |
---|---|---|---|---|---|---|
1 | Doctor Strange in the Multiverse of Madness | $804,444,472 | $342,785,045 | 42.6% | $461,659,427 | 57.4% |
2 | The Batman | $769,201,241 | $369,301,241 | 48% | $399,900,000 | 52% |
3 | Water Gate Bridge | $626,406,779 | $117,294 | <0.1% | $626,289,485 | 100% |
4 | Uncharted | $400,780,152 | $147,680,152 | 36.8% | $253,100,000 | 63.2% |
5 | Fantastic Beasts: The Secrets of Dumbledore | $388,511,470 | $93,111,470 | 24% | $295,400,000 | 76% |
6 | Sonic the Hedgehog 2 | $375,153,332 | $181,153,332 | 48.3% | $194,000,000 | 51.7% |
7 | Too Cool to Kill | $217,254,604 | $185,882 | <0.1% | $217,068,722 | 99.9% |
8 | Nice View | $211,019,042 | – | – | $211,019,042 | 100% |
9 | The Bad Guys | $183,122,540 | $74,405,540 | 40.6% | $108,717,000 | 59.4% |
10 | The Lost City | $175,929,467 | $99,329,467 | 56.5% | $76,600,000 | 43.5% |
11 | Morbius | $163,240,972 | $73,240,972 | 44.9% | $90,000,000 | 55.1% |
12 | Scream | $140,041,405 | $81,641,405 | 58.3% | $58,400,000 | 41.7% |
13 | Death on the Nile | $137,282,653 | $45,630,104 | 33.2% | $91,652,549 | 66.8% |
14 | RRR | $99,746,831 | $11,113,000 | 11.1% | $88,633,831 | 88.9% |
15 | K.G.F: Chapter 2 | $91,156,267 | $2,874,000 | 3.2% | $88,282,267 | 96.8% |
16 | Jackass Forever | $80,340,218 | $57,743,451 | 71.9% | $22,596,767 | 28.1% |
17 | Dog | $77,836,142 | $61,778,069 | 79.4% | $16,058,073 | 20.6% |
18 | The Northman | $63,863,985 | $33,071,985 | 51.8% | $30,792,000 | 48.2% |
19 | Everything Everywhere All at Once | $58,699,295 | $52,263,484 | 89% | $6,435,811 | 11% |
20 | Detective Conan: The Bride of Halloween | $58,424,237 | – | – | $58,424,237 | 100% |
21 | Downton Abbey: A New Era | $51,976,495 | $16,000,495 | 30.8% | $35,976,000 | 69.2% |
22 | Ambulance | $51,267,060 | $22,267,060 | 43.4% | $29,000,000 | 56.6% |
23 | Marry Me | $50,259,678 | $22,438,180 | 44.6% | $27,821,498 | 55.4% |
24 | Moonfall | $44,345,119 | $19,060,660 | 43% | $25,284,459 | 57% |
25 | BTS Permission to Dance on Stage – Seoul: Live Viewing | $32,600,000 | $6,840,000 | 21% | $25,760,000 | 79% |
26 | The 355 | $27,718,417 | $14,570,455 | 52.6% | $13,147,962 | 47.4% |
27 | The Unbearable Weight of Massive Talent | $26,597,239 | $19,490,586 | 73.3% | $7,106,653 | 26.7% |
28 | The Kashmir Files | $24,821,898 | $1,485,000 | 6% | $23,336,898 | 94% |
29 | The Confidence Man JP: Episode of the Hero | $23,100,870 | – | – | $23,100,870 | 100% |
30 | The Last 10 Years | $22,456,368 | – | – | $22,456,368 | 100% |
31 | Father Stu | $20,795,921 | $20,516,591 | 98.7% | $279,330 | 1.3% |
32 | Doraemon the Movie: Nobita’s Little Star Wars 2021 | $20,122,245 | – | – | $20,122,245 | 100% |
33 | Beast | $18,911,959 | – | – | $18,911,959 | 100% |
34 | Turning Red | $18,145,922 | – | – | $18,145,922 | 100% |
35 | Radhe Shyam | $15,975,683 | $1,860,000 | 11.6% | $14,115,683 | 88.4% |
36 | Serial (Bad) Weddings 3 | $15,710,150 | – | – | $15,710,150 | 100% |
37 | Wunderschön | $15,603,848 | – | – | $15,603,848 | 100% |
38 | Maison de retraite | $15,406,667 | – | – | $15,406,667 | 100% |
39 | Blacklight | $15,376,760 | $9,591,094 | 62.4% | $5,785,666 | 37.6% |
40 | Bheemla Nayak | $15,243,922 | – | – | $15,243,922 | 100% |
41 | Super-héros malgré lui | $14,769,147 | – | – | $14,769,147 | 100% |
42 | Sarkaru Vaari Paata | $14,144,014 | – | – | $14,144,014 | 100% |
43 | Valimai | $13,276,393 | – | – | $13,276,393 | 100% |
44 | X | $12,937,661 | $11,765,309 | 90.9% | $1,172,352 | 9.1% |
45 | Bergen | $12,554,672 | – | – | $12,554,672 | 100% |
46 | Crayon Shin-chan: Mononoke Ninja Chinpuden | $12,522,207 | – | – | $12,522,207 | 100% |
47 | The Duke | $12,316,161 | $1,209,964 | 9.8% | $11,106,197 | 90.2% |
48 | Firestarter | $10,682,650 | $7,049,650 | 66% | $3,633,000 | 34% |
49 | The Pirates: The Last Royal Treasure | $10,258,331 | – | – | $10,258,331 | 100% |
50 | Vaillante | $10,143,170 | – | – | $10,143,170 | 100% |
Top 50 Worldwide Box Office Collection 2022
Worldwide Box Office Collection 2022: This is the official IMDb Pro data of the Box Office collection of Top 50 Movies worldwide. We have also shared the overall Worldwide collection, Domestic Collection, and Foreign collection with Percentage growth. You can find all the top 50 movies and their Box Office collection from 2022.
Keep reading all the latest updates and news about Upcoming movies on WebSeriesReview.org.